Group A | Group B | Group C | Group D | |||
1 | 25 | 9 | 5 | |||
17 | 31 | 30 | 6 | |||
28 | 44 | 48 | 15 | |||
54 | 46 | 61 | 47 | |||
56 | 51 | 64 | 57 | |||
75 | 77 | 52 | ||||
82 | ||||||
Group E | Group F | Group G | ||||
37 | 12 | 94 | Group H | |||
62 | 19 | 66 | 4 | |||
73 | 22 | 95 | 10 | |||
78 | 26 | 81 | 23 | |||
88 | 59 | 84 | 36 | |||
91 | 85 | 90 | 68 | |||
Group I | Group J | Group K | Group L | |||
42 | 7 | 20 | 3 | |||
49 | 21 | 39 | 8 | |||
63 | 24 | 43 | 13 | |||
67 | 76 | 45 | 33 | |||
69 | 79 | 60 | 35 | |||
83 | 70 | 50 | ||||
96 | ||||||
Group M | Group N | Group O | 92 | |||
2 | 14 | 32 | ||||
18 | 11 | 34 | ||||
27 | 16 | 55 | ||||
29 | 41 | 65 | ||||
38 | 53 | 86 | ||||
58 | 80 | 87 | ||||
74 | ||||||
97 | ||||||
93 Ms. Kvam |
Wednesday, September 16, 2009
Lesson Groups
Here are the Lesson Groups for the year. It is according to the number that I assigned you in class and can be found at the top of your music. You will get a hard copy of this list asap. Until then, see you tomorrow!